Breakfast
| Price | |
|---|---|
| Bagel & Lox | $7.50 |
| Bagel & Spread | $2.25 |
| Frittata | $5.75 |
| Sammie | $4.25 |
Lunch/Dinner
| Price | |
|---|---|
| Baked Falafel (Vegetarian) | $6.00 |
| BBQ Chicken Burrito | $5.50 |
| Cheese Quesapita (Vegetarian) | $6.00 |
| Cheesy Potato (Vegetarian) | $3.50 |
| Chicken Caesar Wrap | $6.00 |
| Chicken Quesapita | $6.25 |
| Curry Chicken Salad | $6.00 |
| Grand BLT | $7.00 |
| Grilled Ham and Gouda Sandwich | $6.50 |
| Hartford Gyro | $6.00 |
| Hot Roast Beef Sandwich | $7.00 |
| Hummus and Pita or Veggies (Vegetarian) | $4.25 |
| Loaded Potato | $4.50 |
| Pastrami Sandwich | $6.50 |
| Southwest Chicken Burrito | $6.00 |
| Tower Grove Club | $6.50 |
| Tuna Salad Sandwich | $6.25 |
| Turkey and Cheese | $6.25 |
| Veggie and Cheese Sandwich (Vegetarian) | $5.50 |
Salads/Snacks
| Price | |
|---|---|
| Caesar Salad | $4.75 |
| Citrus Salad | $4.75 |
| Garden Salad | $4.75 |
| Greek Salad | $4.75 |
| Ms. Vicki's Chips | $0.75 |
| Ranch and Veggies | $3.00 |
Kid's Menu
| Price | |
|---|---|
| 1/2 Chicken Quesapita | $4.00 |
| 1/2 Grilled Ham and Cheese | $4.00 |
| 1/2 Turkey and Cheese | $4.00 |
| Grilled Cheese | $4.50 |
| PBJ | $4.50 |
| Snacks Cup | $2.00 |

